04/07/22 - Berwick, PA 1 2 3 4 5 Final
Delaware Valley Warriors 18 20 25 18 0 1
Berwick Bulldogs 25 25 22 25 0 3
No Name Pos KL BL AS DG SP AC
1 U'Glay, Chris OH 20 0 0 15 8 1
2 Johnson, Trevor OH 7 1 1 10 5 2
3 Koh, Brendin D 0 0 0 0 0 0
4 Peereboom, Karter D 0 0 0 0 0 0
5 Yost, Samuel D 0 0 0 4 3 1
7 Gualandi, Gino OPP 1 1 0 1 0 0
10 Parker, Thomas MH 4 1 2 7 10 2
11 Patel, Ritesh MH 0 0 0 0 0 0
13 Papula, Aidan S 1 1 33 4 3 2
21 Pauley, Lucas L 0 0 0 9 0 0
22 Peereboom, Luke MH 0 0 0 0 0 0
23 Sublett, Je'Maryo MH 8 2 0 2 0 0
30 Greening, Jack OPP 0 0 0 1 3 2
Team Match Totals 41 6 36 53 32 10
No Name Pos KL BL AS DG SP AC
2 Croop, Blaze OH 1 0 0 16 6 1
3 Lear, Ethan MH 0 0 0 0 0 0
4 Romeo, Rocco S 0 0 0 0 0 0
5 Guzman, Carlos OH 0 0 0 0 0 0
6 Seely, Brock OH 0 0 0 0 0 0
7 Kishbach, Josh L 0 0 0 0 0 0
9 Matash, Jackson S 0 0 0 0 0 0
12 Powell, Jayden MH 0 0 0 0 0 0
14 Charles, Jayden OH 0 0 0 0 0 0
19 Esquilin, Ethan OPP 1 1 0 0 0 0
22 Robinson , Tyler L 0 0 0 0 0 0
Team Match Totals 2 1 0 16 6 1

Visiting Team Game Notes:

Home Team Game Notes: