| 04/02/24 - Lehman, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Berwick Bulldogs | 25 | 25 | 25 | 0 | 0 | 3 |
|
|
Lake-Lehman Knights | 4 | 9 | 12 | 0 | 0 | 0 |
Berwick (6 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bilby, Dalton | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Santiago, Tyson | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Evans, Isaac | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Romeo, Rocco | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Guzman, Carlos | OH | 6 | 0 | 0 | 1 | 2 | 1 |
| 7 | Slusser, Xander | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matash, Jackson | S | 1 | 0 | 16 | 0 | 11 | 9 |
| 10 | Parada, Angel | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pursel, Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Perez, Anthony | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Charles, Jayden | OH | 0 | 0 | 0 | 0 | 8 | 4 |
| 15 | Ramos, Jamir | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nevius, Camden | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kishbaugh, Quinn | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bankes, Sage | OPP | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anewalt, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jones, Gavin | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Reyes, Chris | MH | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | McMillan, Demarqus | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 10 | 0 | 16 | 1 | 21 | 14 | ||
Lake-Lehman (0 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Gallagher, Aiden | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kuhar, Jackson | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Smith, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Major, Nick | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yanckick, Tanner | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McHenry, Jake | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shiskowski, Joe | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mathes, Ethan | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lobacz, Jasen | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hanely, Eric | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Battin, Michael | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
