| 04/10/24 - Nanticoke, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Berwick Bulldogs | 25 | 22 | 25 | 21 | 15 | 3 |
|
|
Greater Nanticoke Area Trojans | 12 | 25 | 15 | 25 | 7 | 2 |
Berwick (0 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bilby, Dalton | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stout, Westley | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wickham, Carter | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Beck, Timothy | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slusser, Xander | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pursel, Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Warren, Rayshawn | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steward, Colin | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ramos, Jamir | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nevius, Camden | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bunay, Jandel | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miller, Nathan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anewalt, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McMillan, Demarqus | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greater Nanticoke Area (0 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 3 | Miller, Robert | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wasielewski, Jaxon | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Isaac, Brayden | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Yendrzeiwski, Ethan | OPP | 2 | 0 | 0 | 2 | 1 | 0 |
| 21 | Vetiaque, Ethan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Zubritski, Zachary | OH | 6 | 3 | 4 | 13 | 2 | 0 |
| 25 | Negron, Justice | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Mann, Kyrie | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Piontkowsk, Seth | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 8 | 3 | 4 | 15 | 3 | 0 | ||
