04/10/24 - Nanticoke, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
|
Berwick Bulldogs | 25 | 22 | 25 | 21 | 15 | 3 |
![]() |
Greater Nanticoke Area Trojans | 12 | 25 | 15 | 25 | 7 | 2 |
Berwick (6 - 4)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Bilby, Dalton | OH | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Santiago, Tyson | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Evans, Isaac | OH | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Romeo, Rocco | MH | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Guzman, Carlos | OH | 13 | 1 | 1 | 13 | 6 | 0 |
7 | Slusser, Xander | OH | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matash, Jackson | S | 2 | 1 | 42 | 8 | 8 | 1 |
10 | Parada, Angel | L | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pursel, Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Perez, Anthony | D | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Charles, Jayden | OH | 0 | 0 | 1 | 9 | 15 | 3 |
15 | Ramos, Jamir | MH | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nevius, Camden | OH | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kishbaugh, Quinn | S | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bankes, Sage | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Anewalt, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jones, Gavin | L | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Reyes, Chris | MH | 3 | 1 | 0 | 0 | 0 | 0 |
25 | McMillan, Demarqus | MH | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 18 | 3 | 44 | 30 | 29 | 4 |
Greater Nanticoke Area (5 - 5)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
3 | Miller, Robert | D | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wasielewski, Jaxon | OH | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rushton, Brady | S | 0 | 0 | 29 | 6 | 1 | 0 |
8 | Isaac, Brayden | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Wasielewski, Jayden | OPP | 9 | 2 | 0 | 7 | 10 | 0 |
20 | Yendrzeiwski, Ethan | OPP | 2 | 0 | 0 | 2 | 1 | 0 |
21 | Montalvo, Jeremiah | L | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Zubritski, Zachary | OH | 6 | 3 | 4 | 13 | 2 | 0 |
42 | Sosa, Nemecio | OH | 6 | 0 | 0 | 9 | 1 | 0 |
44 | Piontkowsk, Seth | MH | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Teron, Jayden | MH | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 23 | 5 | 33 | 37 | 15 | 0 |