Vincent Garett - #1
Wilkes-Barre Area Wolfpack
6' 2" | Senior | Middle HitterStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
58 | 22 | 0 | 61 | 34 | 6 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
04/09 | @ Hazleton Area | 12 | 5 | 0 | 7 | 3 | 0 |
04/11 | Tunkhannock | 7 | 2 | 0 | 14 | 11 | 1 |
04/15 | Lake-Lehman | 4 | 1 | 0 | 3 | 4 | 2 |
04/16 | Delaware Valley | 7 | 2 | 0 | 5 | 2 | 1 |
04/18 | @ Crestwood | 7 | 4 | 0 | 5 | 6 | 2 |
04/23 | @ Greater Nanticoke Area | 5 | 2 | 0 | 7 | 2 | 0 |
04/30 | Wyoming Valley West | 6 | 3 | 0 | 1 | 3 | 0 |
05/02 | Dallas | 5 | 1 | 0 | 6 | 0 | 0 |
05/08 | @ Berwick | 5 | 2 | 0 | 13 | 3 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | Wilkes-Barre Area Wolfpack | 58 | 22 | 0 | 61 | 34 | 6 |
2023 | Wilkes-Barre Area Wolfpack | 85 | 40 | 1 | 14 | 6 | 4 |
2022 | Wilkes-Barre Area Wolfpack | 36 | 67 | 2 | 8 | 0 | 0 |
Awards and Honors
Year | Team | Description |
---|