Jordany Rodriguez Disla - #10
Wilkes-Barre Area Wolfpack
6' 2" | Junior | Outside HitterStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
101 | 6 | 2 | 108 | 67 | 18 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
04/09 | @ Hazleton Area | 7 | 0 | 0 | 12 | 8 | 1 |
04/11 | Tunkhannock | 14 | 2 | 0 | 20 | 6 | 2 |
04/15 | Lake-Lehman | 9 | 0 | 0 | 5 | 17 | 6 |
04/16 | Delaware Valley | 8 | 0 | 0 | 7 | 2 | 1 |
04/18 | @ Crestwood | 14 | 3 | 1 | 13 | 6 | 1 |
04/23 | @ Greater Nanticoke Area | 10 | 1 | 0 | 11 | 5 | 2 |
04/30 | Wyoming Valley West | 11 | 0 | 0 | 6 | 8 | 2 |
05/02 | Dallas | 17 | 0 | 0 | 18 | 6 | 2 |
05/08 | @ Berwick | 11 | 0 | 1 | 16 | 9 | 1 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | Wilkes-Barre Area Wolfpack | 101 | 6 | 2 | 108 | 67 | 18 |
2023 | Wilkes-Barre Area Wolfpack | 113 | 34 | 7 | 97 | 14 | 4 |
2022 | Wilkes-Barre Area Wolfpack | 46 | 70 | 1 | 8 | 55 | 7 |
Awards and Honors
Year | Team | Description |
---|