
Jordany Rodriguez Disla - #10
Wilkes-Barre Area Wolfpack
6' 2" | Senior | Outside HitterStats Summary (2025)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
154 | 7 | 7 | 247 | 56 | 13 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
03/25 | Crestwood | 15 | 1 | 2 | 36 | 1 | 0 |
03/26 | @ Hanover Area | 13 | 1 | 0 | 21 | 5 | 3 |
03/31 | Hazleton Area | 15 | 1 | 3 | 23 | 15 | 4 |
04/02 | @ Tunkhannock | 18 | 1 | 1 | 26 | 6 | 0 |
04/16 | Greater Nanticoke Area | 25 | 0 | 0 | 29 | 4 | 2 |
04/22 | @ Holy Redeemer | 10 | 1 | 0 | 11 | 0 | 0 |
04/28 | @ Wyoming Valley West | 12 | 1 | 0 | 23 | 7 | 3 |
04/30 | @ Dallas | 12 | 1 | 1 | 34 | 7 | 1 |
05/07 | Berwick | 23 | 0 | 0 | 32 | 7 | 0 |
05/09 | @ Delaware Valley | 11 | 0 | 0 | 12 | 4 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2025 | Wilkes-Barre Area Wolfpack | 154 | 7 | 7 | 247 | 56 | 13 |
2024 | Wilkes-Barre Area Wolfpack | 101 | 6 | 2 | 108 | 67 | 18 |
2023 | Wilkes-Barre Area Wolfpack | 113 | 34 | 7 | 97 | 14 | 4 |
2022 | Wilkes-Barre Area Wolfpack | 46 | 70 | 1 | 8 | 55 | 7 |
Awards and Honors
Year | Team | Description |
---|