
Reylie Ramirez - #2
Wilkes-Barre Area Wolfpack
6' 3" | Senior | Outside HitterStats Summary (2025)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
90 | 8 | 2 | 45 | 52 | 8 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
03/25 | Crestwood | 15 | 3 | 0 | 0 | 11 | 2 |
03/26 | @ Hanover Area | 7 | 1 | 0 | 3 | 11 | 1 |
03/31 | Hazleton Area | 6 | 0 | 0 | 4 | 8 | 1 |
04/02 | @ Tunkhannock | 9 | 0 | 1 | 7 | 6 | 0 |
04/22 | @ Holy Redeemer | 1 | 1 | 0 | 3 | 1 | 1 |
04/28 | @ Wyoming Valley West | 11 | 0 | 0 | 6 | 9 | 2 |
04/30 | @ Dallas | 15 | 2 | 0 | 4 | 2 | 1 |
05/07 | Berwick | 20 | 0 | 1 | 10 | 4 | 0 |
05/09 | @ Delaware Valley | 6 | 1 | 0 | 8 | 0 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2025 | Wilkes-Barre Area Wolfpack | 90 | 8 | 2 | 45 | 52 | 8 |
2024 | Wilkes-Barre Area Wolfpack | 17 | 3 | 2 | 13 | 1 | 0 |
Awards and Honors
Year | Team | Description |
---|