| 04/11/26 - Mountaintop, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
MMI Prep Preppers | 7 | 5 | 2 | 0 | 0 | 0 |
|
|
Crestwood Comets | 25 | 25 | 25 | 0 | 0 | 3 |
MMI Prep (0 - 11)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Montero, Jayvan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hoover, Brayden | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Arias, Jeremy | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Narayanashetty, Akshay | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Parikh, Sharan | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Roane, Dangelo | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dovicak, Jozef | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Patel, Rishi | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Mehran, Ali | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Arain, Hassan | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Crestwood (10 - 1)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Paulson, Deven | D | 0 | 0 | 0 | 4 | 0 | 0 |
| 3 | Little, Larry | OH | 8 | 0 | 0 | 3 | 4 | 4 |
| 4 | Reilley, Ben | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joseph, Luke | L | 0 | 0 | 2 | 11 | 18 | 3 |
| 14 | Koons, Zachary | S | 0 | 0 | 25 | 2 | 10 | 5 |
| 21 | Magistro, Frankie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stec, JJ | OH | 15 | 2 | 0 | 11 | 22 | 8 |
| 25 | Zaremba, Rocco | D | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Rinehimer, Eric | OPP | 4 | 1 | 0 | 5 | 2 | 1 |
| 80 | Miller, Matt | MH | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 29 | 3 | 27 | 36 | 58 | 21 | ||
