04/26/22 - Wilkes-Barre, PA 1 2 3 4 5 Final
Delaware Valley Warriors 21 25 16 25 11 2
Holy Redeemer Royals 25 18 25 22 15 3
No Name Pos KL BL AS DG SP AC
1 U'Glay, Chris OH 17 1 0 2 6 0
2 Johnson, Trevor OH 7 0 1 7 6 2
3 Koh, Brendin D 0 0 0 0 0 0
4 Peereboom, Karter D 0 0 0 0 0 0
5 Yost, Samuel D 0 0 0 4 0 0
7 Gualandi, Gino OPP 0 0 0 0 0 0
10 Parker, Thomas MH 3 0 0 7 3 0
11 Patel, Ritesh MH 0 0 0 0 0 0
13 Papula, Aidan S 1 0 38 3 6 1
21 Pauley, Lucas L 0 0 0 11 10 2
22 Peereboom, Luke MH 0 0 0 0 0 0
23 Sublett, Je'Maryo MH 14 0 0 2 0 0
30 Greening, Jack OPP 0 1 1 2 9 0
Team Match Totals 42 2 40 38 40 5
No Name Pos KL BL AS DG SP AC
2 Atherton, Mark OH/D 0 0 0 0 0 0
3 Mohutsky, Max D 0 0 0 0 0 0
4 Sabatini, George MH 0 0 0 0 0 0
5 Harfoush, Jude OH 0 0 0 0 0 0
6 Broda, Jack MH 0 0 0 0 0 0
7 Rocha, Johnnathan MH 0 0 0 0 0 0
8 Dubaskas, Mike MH 1 0 1 0 0 0
9 Strish, Donato OPP 0 0 0 0 0 0
13 Durko, Chris D 0 0 0 1 4 0
15 Wasiakowski, Jack S 0 0 0 0 0 0
17 Rokosz, Noah D 0 0 0 0 0 0
21 Cooney, Sebastian OH/D 0 0 0 0 0 0
26 Bradley, Cole D 0 0 0 0 0 0
27 Rocha, Joshua OH 1 0 2 0 0 0
29 Fleegle, Hayden D 0 0 0 0 0 0
36 Martinez, Yovanney OH 0 0 0 0 0 0
41 Coates, Nathan OPP 0 0 0 0 0 0
Team Match Totals 2 0 3 1 4 0

Visiting Team Game Notes:

Home Team Game Notes: