| 05/06/26 - Matamoras, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Hazleton Area Cougars | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Delaware Valley Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
Hazleton Area (0 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Batista, Mario | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Volciak, Dylan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vargas, Tyler | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dominguez, Jadiel | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Saladin, Jose | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ortiz Mendez, Kendrick | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Posada, Daniel | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Burgos, Sebastian | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rodriguez, Gian | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Delaware Valley (0 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 3 | Koh, Brendin | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Peereboom, Chase | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gualandi, Gino | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Choi, Eric | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nielsen, Grant | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Anc, Demitri | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Greening, Jack | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Peereboom, Luke | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
