
Thomas Parker - #15
Delaware Valley Warriors
6' 2" | Sophomore | Middle HitterStats Summary (2022)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
44 | 13 | 3 | 30 | 57 | 14 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
03/28 | @ Tunkhannock | 1 | 1 | 0 | 1 | 4 | 1 |
03/30 | Greater Nanticoke Area | 6 | 5 | 0 | 1 | 17 | 6 |
04/05 | Lake-Lehman | 4 | 1 | 0 | 2 | 2 | 1 |
04/07 | @ Berwick | 4 | 1 | 2 | 7 | 10 | 2 |
04/21 | @ Wilkes-Barre Area | 4 | 0 | 0 | 3 | 4 | 0 |
04/25 | Crestwood | 3 | 0 | 0 | 1 | 6 | 2 |
04/26 | @ Holy Redeemer | 3 | 0 | 0 | 7 | 3 | 0 |
05/03 | @ Hanover Area | 7 | 2 | 0 | 1 | 2 | 1 |
05/05 | Hazleton Area | 6 | 2 | 1 | 3 | 2 | 1 |
05/11 | Dallas | 6 | 1 | 0 | 4 | 7 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2022 | Delaware Valley Warriors | 44 | 13 | 3 | 30 | 57 | 14 |
Awards and Honors
Year | Team | Description |
---|