
Christopher Miller - #6
Dallas Mountaineers
5' 8" | Sophomore | Outside Hitter/DefenseStats Summary (2023)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
43 | 0 | 4 | 137 | 28 | 6 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
03/28 | Wyoming Valley West | 10 | 0 | 0 | 13 | 5 | 2 |
03/30 | Holy Redeemer | 7 | 0 | 0 | 6 | 5 | 2 |
04/05 | @ Hanover Area | 0 | 0 | 0 | 0 | 0 | 0 |
04/13 | @ Hazleton Area | 0 | 0 | 0 | 0 | 0 | 0 |
04/18 | @ Lake-Lehman | 0 | 0 | 1 | 19 | 3 | 1 |
04/19 | @ Crestwood | 0 | 0 | 0 | 14 | 5 | 0 |
04/24 | Greater Nanticoke Area | 0 | 0 | 0 | 12 | 0 | 1 |
04/26 | Delaware Valley | 0 | 0 | 0 | 8 | 2 | 0 |
05/01 | Wilkes-Barre Area | 7 | 0 | 0 | 16 | 1 | 0 |
05/03 | Tunkhannock | 8 | 0 | 1 | 21 | 3 | 0 |
05/05 | @ Berwick | 11 | 0 | 2 | 28 | 4 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2023 | Dallas Mountaineers | 43 | 0 | 4 | 137 | 28 | 6 |
2022 | Dallas Mountaineers | 0 | 0 | 0 | 19 | 1 | 0 |
Awards and Honors
Year | Team | Description |
---|