Dallas Mountaineers (0 - 0)
Dallas, PA JV team? yesClass AA First Year team? no
Team Contacts
- Head Coach - VanEssa Kerecman
- Assistant Coach - Matt Piontkowski
- Athletic Director - Matt Samuel
Roster
| No | Name | Ht | Pos | Year | KL | BL | AS | DG | SP | AC |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Baird , Callum | 5' 0" | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yang, Haocheng | 5' 10" | OH/D | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kintz, Ryan | 5' 10" | L | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rinehimer, Mason | 5' 10" | OH | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jordan, Guy | 6' 0" | MH | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Burns , Ethan | 6' 3" | MH | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mattey, Ben | 5' 10" | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nicolai, Luke | 5' 7" | S | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lisman, Andrew | 5' 10" | OH/D | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Elgonitis, Michael | 5' 7" | OPP | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Stat Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||||

