Dallas Mountaineers (0 - 0)

Dallas, PA JV team? yes
Class AA First Year team? no

Team Contacts

  • Head Coach - VanEssa Kerecman
  • Assistant Coach - Korren Hicks
  • Athletic Director - Mike Richards

Roster

 No  Name Ht Pos Year KL BL AS DG SP AC
2 Rinehimer , Mason 5' 10" OPP 9 0 0 0 0 0 0
3 Ho, Jayden 5' 7" L 11 0 0 0 0 0 0
6 Miller , Christopher 5' 8" OH/S 11 0 0 0 0 0 0
7 Handley , Connor 5' 8" OPP 12 0 0 0 0 0 0
8 Kintz, Ryan 5' 10" OPP 10 0 0 0 0 0 0
10 Brunn , Carter 6' 4" OH/D 11 0 0 0 0 0 0
11 Jordan, Guy 6' 0" MH 10 0 0 0 0 0 0
13 Laubach, Rowan 5' 9" OPP 11 0 0 0 0 0 0
17 Lisman, Andrew 5' 10" MH 9 0 0 0 0 0 0
22 Nicolai, Luke 5' 7" S 10 0 0 0 0 0 0
23 Faux, Cameron 6' 2" OH/D 12 0 0 0 0 0 0
26 Hinsdale, Nate 6' 6" MH 12 0 0 0 0 0 0
Team Stat Totals 0 0 0 0 0 0

TEAM SPONSORS

Default_block_ad Default_block_ad Default_block_ad