Dallas Mountaineers (3 - 7)
Dallas, PA JV team? noClass AA First Year team? no
Team Contacts
- Head Coach - VanEssa Kerecman
- Assistant Coach - Matt Piontkowski
- Athletic Director - Matt Samuel
Roster
| No | Name | Ht | Pos | Year | KL | BL | AS | DG | SP | AC |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Rinehimer, Mason | 5' 10" | OH | 11 | 24 | 0 | 4 | 59 | 13 | 3 |
| 8 | Kintz, Ryan | 5' 10" | L | 12 | 6 | 7 | 3 | 101 | 41 | 5 |
| 11 | Burns , Ethan | 6' 4" | MH | 11 | 59 | 51 | 0 | 5 | 0 | 0 |
| 15 | Nicolai, Luke | 5' 7" | S | 12 | 16 | 21 | 186 | 62 | 74 | 24 |
| 17 | Lisman, Andrew | 5' 10" | OH/D | 11 | 49 | 4 | 11 | 95 | 59 | 14 |
| 19 | Mattey, Ben | 5' 10" | D | 12 | 12 | 0 | 0 | 26 | 19 | 4 |
| 21 | Jordan, Guy | 6' 0" | MH | 12 | 25 | 7 | 1 | 26 | 41 | 6 |
| 22 | Elgonitis, Michael | 5' 7" | OPP | 12 | 50 | 17 | 3 | 106 | 23 | 2 |
| 23 | Baird , Callum | 5' 0" | D | 10 | 1 | 0 | 1 | 25 | 14 | 1 |
| 28 | Yang, Haocheng | 5' 10" | OH/D | 12 | 0 | 0 | 0 | 0 | 1 | 1 |
| Team Stat Totals | 242 | 107 | 209 | 505 | 285 | 60 | ||||

