| 04/12/24 - Berwick, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Tunkhannock Tigers | 15 | 25 | 14 | 19 | 0 | 1 |
|
|
Berwick Bulldogs | 25 | 19 | 25 | 25 | 0 | 3 |
Tunkhannock (0 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 11 | Hunter, Rowan | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MacBain, Zachary | OH/S | 12 | 3 | 0 | 11 | 2 | 1 |
| 22 | Hutchins, Luke | MH | 2 | 4 | 0 | 4 | 3 | 1 |
| 32 | Zdaniewicz, Logan | L | 3 | 1 | 8 | 14 | 9 | 1 |
| Team Match Totals | 17 | 8 | 8 | 29 | 14 | 3 | ||
Berwick (0 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bilby, Dalton | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stout, Westley | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wickham, Carter | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Beck, Timothy | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slusser, Xander | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pursel, Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Warren, Rayshawn | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steward, Colin | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ramos, Jamir | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nevius, Camden | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bunay, Jandel | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miller, Nathan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anewalt, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McMillan, Demarqus | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
