Sage Bankes - #20
Berwick Bulldogs
6' 1" | Senior | OppositeStats Summary (2025)
| kills | blocks | assists | digs | sv pts | aces | 
|---|---|---|---|---|---|
| 53 | 5 | 2 | 32 | 16 | 4 | 
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces | 
|---|---|---|---|---|---|---|---|
| 03/26 | @ Tunkhannock | 5 | 0 | 0 | 1 | 0 | 0 | 
| 04/01 | Greater Nanticoke Area | 5 | 0 | 0 | 4 | 4 | 2 | 
| 04/03 | @ Delaware Valley | 2 | 0 | 0 | 1 | 0 | 0 | 
| 04/08 | Hanover Area | 9 | 2 | 0 | 9 | 6 | 2 | 
| 04/15 | @ Holy Redeemer | 2 | 0 | 0 | 0 | 2 | 0 | 
| 04/16 | Dallas | 11 | 0 | 0 | 1 | 3 | 0 | 
| 04/24 | @ Crestwood | 3 | 0 | 0 | 2 | 1 | 0 | 
| 04/30 | @ Wyoming Valley West | 4 | 0 | 1 | 7 | 0 | 0 | 
| 05/05 | Hazleton Area | 3 | 1 | 0 | 3 | 0 | 0 | 
| 05/07 | @ Wilkes-Barre Area | 9 | 2 | 1 | 4 | 0 | 0 | 
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces | 
|---|---|---|---|---|---|---|---|
| 2025 | Berwick Bulldogs | 53 | 5 | 2 | 32 | 16 | 4 | 
| 2024 | Berwick Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 
Awards and Honors
| Year | Team | Description | 
|---|
