03/26/25 - Tunkhannock, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
|
Berwick Bulldogs | 25 | 25 | 25 | 0 | 0 | 3 |
![]() |
Tunkhannock Tigers | 19 | 22 | 18 | 0 | 0 | 0 |
Berwick (4 - 3)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Bilby, Dalton | OH | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Santiago, Tyson | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Evans, Isaac | OH | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Romeo, Rocco | MH | 7 | 1 | 0 | 1 | 0 | 0 |
5 | Guzman, Carlos | OH | 17 | 0 | 0 | 5 | 4 | 1 |
7 | Slusser, Xander | OH | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matash, Jackson | S | 2 | 0 | 34 | 9 | 8 | 3 |
10 | Parada, Angel | L | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pursel, Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Perez, Anthony | D | 0 | 0 | 0 | 4 | 4 | 2 |
14 | Charles, Jayden | OH | 9 | 1 | 1 | 14 | 12 | 0 |
15 | Ramos, Jamir | MH | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nevius, Camden | OH | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kishbaugh, Quinn | S | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bankes, Sage | OPP | 5 | 0 | 0 | 1 | 0 | 0 |
20 | Anewalt, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jones, Gavin | L | 1 | 0 | 1 | 12 | 7 | 0 |
23 | Reyes, Chris | MH | 1 | 1 | 0 | 0 | 3 | 1 |
25 | McMillan, Demarqus | MH | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 42 | 3 | 36 | 46 | 38 | 7 |
Tunkhannock (1 - 6)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
11 | Hunter, Rowan | OH | 11 | 1 | 6 | 7 | 8 | 3 |
15 | MacBain, Zachary | OH/D | 8 | 0 | 0 | 12 | 1 | 0 |
22 | Hutchins, Luke | OPP | 6 | 0 | 1 | 11 | 7 | 2 |
32 | Zdaniewicz, Logan | D | 1 | 0 | 15 | 16 | 5 | 1 |
Team Match Totals | 26 | 1 | 22 | 46 | 21 | 6 |