04/08/25 - Berwick, PA 1 2 3 4 5 Final
Hanover Area Hawk 16 25 19 19 0 1
Berwick Bulldogs 25 18 25 25 0 3
No Name Pos KL BL AS DG SP AC
1 Piatt, Davyn OH/D 7 2 1 19 8 0
2 Martin, Dylan MH 7 4 0 3 2 1
3 Craig, Aydin OH/S 0 1 4 6 2 1
5 rivera, joshua OH 0 0 0 0 0 0
6 Panecatl , Ireneo OH/S 3 1 13 8 4 2
7 Shay, Skler S 0 0 0 0 0 0
8 hogan, alex L 0 0 0 1 0 0
9 Williams, Rodney MH 6 5 0 6 5 4
11 wilson, Kamarii MH 0 0 0 0 0 0
12 Hall, Chance OH 2 0 1 19 7 1
13 griffin, christopher MH 0 0 0 0 0 0
16 Sandoval, Roman D 0 0 0 0 0 0
17 Conde, Alexis D 0 0 0 0 0 0
18 Torres, Jeyson OPP 0 0 0 0 0 0
19 Giannelli, Antonio OH 0 0 0 0 0 0
21 dewey, evan OH 0 0 0 0 0 0
33 Garnett, John L 0 0 3 21 2 0
39 rivera, noah OPP 0 1 0 1 0 0
Team Match Totals 25 14 22 84 30 9
No Name Pos KL BL AS DG SP AC
1 Bilby, Dalton OH 0 0 0 0 0 0
2 Santiago, Tyson OPP 0 0 0 0 0 0
3 Evans, Isaac OH 0 0 0 0 0 0
4 Romeo, Rocco MH 5 2 1 0 2 0
5 Guzman, Carlos OH 19 0 1 12 11 4
7 Slusser, Xander OH 0 0 0 0 0 0
9 Matash, Jackson S 1 0 38 9 11 3
10 Parada, Angel L 0 0 0 0 0 0
11 Pursel, Bailey L 0 0 0 0 0 0
13 Perez, Anthony D 0 0 0 7 0 0
14 Charles, Jayden OH 10 0 0 10 10 3
15 Ramos, Jamir MH 0 0 0 0 0 0
16 Nevius, Camden OH 0 0 0 0 0 0
17 Kishbaugh, Quinn S 0 0 0 0 0 0
20 Bankes, Sage OPP 9 2 0 9 6 2
20 Anewalt, Parker MH 0 0 0 0 0 0
21 Jones, Gavin L 0 0 3 16 0 0
23 Reyes, Chris MH 3 1 1 0 2 0
25 McMillan, Demarqus MH 0 0 0 0 0 0
Team Match Totals 47 5 44 63 42 12

Visiting Team Game Notes:

Home Team Game Notes: