| 04/28/22 - Mountaintop, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Greater Nanticoke Area Trojans | 25 | 25 | 26 | 0 | 0 | 3 |
|
|
Crestwood Comets | 23 | 14 | 24 | 0 | 0 | 0 |
Greater Nanticoke Area (0 - 2)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 3 | Miller, Robert | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wasielewski, Jaxon | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Isaacs, Brayden | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Yendrzeiwski, Ethan | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Vetiaque, Ethan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Zubritski, Zachary | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Negron, Justice | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Mann, Kyrie | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Piontkowsk, Seth | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Crestwood (2 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Paulson, Deven | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Little, Larry | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Reilley, Ben | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joseph, Luke | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Koons, Zachary | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Magistro, Frankie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stec, JJ | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Zaremba, Rocco | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Huang, Yixuan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Rinehimer, Eric | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Miller, Matt | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
