| 04/22/26 - Matamoras, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Crestwood Comets | 17 | 25 | 25 | 25 | 0 | 3 |
|
|
Delaware Valley Warriors | 25 | 16 | 18 | 23 | 0 | 1 |
Crestwood (9 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Paulson, Deven | D | 1 | 0 | 0 | 10 | 6 | 0 |
| 3 | Little, Larry | OH | 11 | 0 | 0 | 13 | 5 | 1 |
| 4 | Reilley, Ben | MH | 3 | 4 | 0 | 0 | 0 | 0 |
| 13 | Joseph, Luke | L | 1 | 0 | 5 | 22 | 6 | 1 |
| 14 | Koons, Zachary | S | 3 | 1 | 41 | 9 | 10 | 3 |
| 21 | Magistro, Frankie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stec, JJ | OH | 32 | 6 | 2 | 11 | 7 | 2 |
| 25 | Zaremba, Rocco | D | 0 | 0 | 0 | 3 | 1 | 0 |
| 36 | Huang, Yixuan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Rinehimer, Eric | OPP | 8 | 1 | 0 | 1 | 0 | 0 |
| 80 | Miller, Matt | MH | 1 | 9 | 0 | 2 | 0 | 0 |
| Team Match Totals | 60 | 21 | 48 | 71 | 35 | 7 | ||
Delaware Valley (4 - 3)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 3 | Koh, Brendin | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Peereboom, Chase | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gualandi, Gino | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Choi, Eric | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nielsen, Grant | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Anc, Demitri | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Greening, Jack | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Peereboom, Luke | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
