04/29/26 - Mountaintop, PA 1 2 3 4 5 Final
Greater Nanticoke Area Trojans 23 19 20 0 0 0
Crestwood Comets 25 25 25 0 0 3
No Name Pos KL BL AS DG SP AC
3 Miller, Robert L 0 0 0 0 0 0
6 Wasielewski, Jaxon OH 0 0 0 0 0 0
8 Isaacs, Brayden S 4 7 17 0 3 0
20 Yendrzeiwski, Ethan OPP 5 6 1 1 4 0
21 Vetiaque, Ethan MH 0 0 0 0 0 0
24 Zubritski, Zachary OH 12 6 1 6 1 0
25 Negron, Justice OH 0 4 0 1 2 0
42 Mann, Kyrie OPP 0 0 0 2 4 0
44 Piontkowsk, Seth MH 5 6 0 0 9 0
Team Match Totals 26 29 19 10 23 0
No Name Pos KL BL AS DG SP AC
2 Paulson, Deven D 0 0 1 8 4 0
3 Little, Larry OH 7 0 0 8 4 2
4 Reilley, Ben MH 5 1 0 1 0 0
13 Joseph, Luke L 0 0 2 22 6 1
14 Koons, Zachary S 3 1 33 7 12 5
21 Magistro, Frankie OH 0 0 0 0 0 0
24 Stec, JJ OH 17 1 2 16 5 0
25 Zaremba, Rocco D 0 0 0 3 9 3
50 Rinehimer, Eric OPP 13 2 0 1 0 0
80 Miller, Matt MH 3 2 0 1 0 0
Team Match Totals 48 7 38 67 40 11

Visiting Team Game Notes:

Home Team Game Notes: