| 04/27/26 - Tunkhannock, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Crestwood Comets | 25 | 25 | 25 | 0 | 0 | 3 |
|
|
Tunkhannock Tigers | 12 | 7 | 15 | 0 | 0 | 0 |
Crestwood (10 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Paulson, Deven | D | 0 | 0 | 1 | 0 | 12 | 2 |
| 3 | Little, Larry | OH | 9 | 0 | 0 | 8 | 4 | 0 |
| 4 | Reilley, Ben | MH | 3 | 4 | 0 | 0 | 0 | 0 |
| 13 | Joseph, Luke | L | 0 | 0 | 3 | 17 | 11 | 3 |
| 14 | Koons, Zachary | S | 1 | 0 | 27 | 7 | 8 | 1 |
| 21 | Magistro, Frankie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stec, JJ | OH | 15 | 2 | 0 | 6 | 11 | 4 |
| 25 | Zaremba, Rocco | D | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Rinehimer, Eric | OPP | 7 | 0 | 0 | 0 | 0 | 0 |
| 80 | Miller, Matt | MH | 2 | 2 | 0 | 0 | 1 | 1 |
| Team Match Totals | 37 | 8 | 31 | 39 | 47 | 11 | ||
Tunkhannock (2 - 7)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 4 | Barnes, Daniel | OPP | 2 | 1 | 4 | 2 | 1 | 0 |
| 5 | Goglin, Ezekiel | L | 0 | 0 | 0 | 3 | 2 | 0 |
| 10 | Suydam, Aiden | MH | 1 | 0 | 0 | 1 | 1 | 0 |
| 11 | Hunter, Rowan | OH/S | 2 | 4 | 2 | 5 | 2 | 0 |
| 12 | Nichols, Ethan | OH | 0 | 0 | 0 | 2 | 1 | 0 |
| 17 | Stevens, Christian | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Christopher, Braydon | MH | 3 | 0 | 0 | 1 | 0 | 0 |
| Team Match Totals | 8 | 5 | 6 | 14 | 7 | 0 | ||
