| 04/09/26 - Hanover, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Berwick Bulldogs | 14 | 16 | 19 | 0 | 0 | 0 |
|
|
Hanover Area Hawk | 25 | 25 | 25 | 0 | 0 | 3 |
Berwick (1 - 7)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bilby, Dalton | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stout, Westley | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wickham, Carter | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Beck, Timothy | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slusser, Xander | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pursel, Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Warren, Rayshawn | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steward, Colin | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ramos, Jamir | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nevius, Camden | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bunay, Jandel | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miller, Nathan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anewalt, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McMillan, Demarqus | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hanover Area (2 - 5)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Shay, Skler | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | rivera, joshua | OPP | 7 | 0 | 0 | 11 | 17 | 7 |
| 7 | rivera, noah | OPP | 8 | 0 | 0 | 8 | 3 | 0 |
| 8 | hogan, alex | D | 0 | 0 | 0 | 4 | 0 | 0 |
| 9 | Williams, Rodney | OH | 5 | 1 | 3 | 7 | 5 | 1 |
| 11 | wilson, Kamarii | MH | 2 | 2 | 1 | 2 | 0 | 0 |
| 12 | Hall, Chance | S | 4 | 0 | 24 | 5 | 9 | 3 |
| 13 | griffin, christopher | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sandoval, Roman | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | dewey, evan | MH | 6 | 3 | 1 | 3 | 3 | 1 |
| 33 | Garnett, John | L | 0 | 0 | 1 | 6 | 8 | 2 |
| Team Match Totals | 32 | 6 | 30 | 46 | 45 | 14 | ||
