noah rivera - #7
Hanover Area Hawk
6' 0" | Junior | OppositeStats Summary (2026)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 66 | 20 | 7 | 97 | 39 | 8 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 03/24 | Holy Redeemer | 3 | 1 | 0 | 6 | 2 | 1 |
| 03/26 | @ Wilkes-Barre Area | 5 | 3 | 0 | 17 | 3 | 0 |
| 03/30 | Tunkhannock | 12 | 1 | 1 | 10 | 6 | 2 |
| 04/09 | Berwick | 8 | 0 | 0 | 8 | 3 | 0 |
| 04/10 | @ Dallas | 9 | 1 | 0 | 12 | 0 | 0 |
| 04/14 | @ Crestwood | 0 | 0 | 2 | 6 | 0 | 0 |
| 04/16 | @ Wyoming Valley West | 7 | 0 | 1 | 7 | 0 | 0 |
| 05/04 | Delaware Valley | 3 | 3 | 1 | 10 | 9 | 2 |
| 05/07 | Greater Nanticoke Area | 10 | 4 | 1 | 3 | 0 | 0 |
| 05/09 | @ MMI Prep | 2 | 3 | 0 | 1 | 4 | 2 |
| 05/11 | @ Hazleton Area | 7 | 4 | 1 | 17 | 12 | 1 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2026 | Hanover Area Hawk | 66 | 20 | 7 | 97 | 39 | 8 |
| 2025 | Hanover Area Hawk | 5 | 13 | 2 | 11 | 10 | 0 |
Awards and Honors
| Year | Team | Description |
|---|
