04/28/26 - Freeland, PA 1 2 3 4 5 Final
Hanover Area Hawk 0 0 0 0 0 0
MMI Prep Preppers 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
1 Shay, Skler S 0 0 0 0 0 0
3 rivera, joshua OPP 0 0 0 0 0 0
7 rivera, noah OPP 0 0 0 0 0 0
8 hogan, alex D 0 0 0 0 0 0
9 Williams, Rodney OH 0 0 0 0 0 0
11 wilson, Kamarii MH 0 0 0 0 0 0
12 Hall, Chance S 0 0 0 0 0 0
13 griffin, christopher MH 0 0 0 0 0 0
19 Sandoval, Roman D 0 0 0 0 0 0
21 dewey, evan MH 0 0 0 0 0 0
33 Garnett, John L 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
2 Montero, Jayvan OH 0 0 0 0 0 0
4 Hoover, Brayden L 0 0 0 0 0 0
6 Arias, Jeremy OPP 0 0 0 0 0 0
7 Narayanashetty, Akshay OH/D 0 0 0 0 0 0
10 Parikh, Sharan S 0 0 0 0 0 0
12 Roane, Dangelo OPP 0 0 0 0 0 0
23 Dovicak, Jozef MH 0 0 0 0 0 0
29 Patel, Rishi OH/S 0 0 0 0 0 0
30 Mehran, Ali OH 0 0 0 0 0 0
31 Arain, Hassan OH/S 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0

Visiting Team Game Notes:

Home Team Game Notes: