04/08/22 - Hanover, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
|
Berwick Bulldogs | 25 | 25 | 25 | 0 | 0 | 3 |
![]() |
Hanover Area Hawk | 14 | 18 | 14 | 0 | 0 | 0 |
Berwick (9 - 2)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Marshman, Graham | OH | 6 | 0 | 0 | 3 | 13 | 7 |
2 | Croop, Blaze | L | 0 | 0 | 1 | 9 | 9 | 4 |
3 | Lear, Ethan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Romero, Rocco | OH | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Seely, Brock | OH | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kishbach, Josh | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matash, Jackson | L | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Madl, Hunter | OH | 10 | 0 | 0 | 4 | 3 | 1 |
11 | Mackey, Armani | OH | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kotarsky, Noah | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Blockus , Andrew | S | 3 | 0 | 29 | 7 | 6 | 2 |
14 | Charles, Jayden | OH | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Andrews, Hunder | OH | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kersey, Shawn | OH | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Esquilin, Ethan | MH | 3 | 0 | 0 | 3 | 9 | 2 |
21 | Powell, Jayden | MH | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Robinson , Tyler | L | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Rodney, Justin | MH | 6 | 0 | 1 | 0 | 0 | 0 |
25 | Unger, Zander | MH | 5 | 0 | 0 | 1 | 4 | 0 |
Team Match Totals | 33 | 0 | 31 | 27 | 44 | 16 |
Hanover Area (2 - 9)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Ankner, Xavier | OPP | 7 | 6 | 3 | 0 | 1 | 0 |
3 | Dinoski, Ethan | OH/S | 5 | 4 | 4 | 6 | 3 | 0 |
5 | Kopeck, Zack | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Panecatl , Ireneo | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Perdomo, Jason | MH | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Bienias, Brandon | OH/D | 0 | 1 | 1 | 2 | 1 | 0 |
10 | Potsko, Logan | MH | 1 | 2 | 0 | 0 | 2 | 0 |
11 | Perez, Bryant | OH | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Panecatl, Hugo | OH/S | 0 | 0 | 12 | 6 | 0 | 0 |
19 | Conde, Alexis | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Craig, Aydin | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Hildebrand , Jason | L | 0 | 0 | 6 | 13 | 2 | 0 |
Team Match Totals | 14 | 14 | 26 | 27 | 9 | 0 |