| 04/08/22 - Hanover, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Berwick Bulldogs | 25 | 25 | 25 | 0 | 0 | 3 |
|
|
Hanover Area Hawk | 14 | 18 | 14 | 0 | 0 | 0 |
Berwick (6 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bilby, Dalton | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Santiago, Tyson | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Evans, Isaac | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Romeo, Rocco | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Guzman, Carlos | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slusser, Xander | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matash, Jackson | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Parada, Angel | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pursel, Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Perez, Anthony | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Charles, Jayden | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ramos, Jamir | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nevius, Camden | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kishbaugh, Quinn | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bankes, Sage | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anewalt, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jones, Gavin | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Reyes, Chris | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McMillan, Demarqus | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hanover Area (2 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Piatt, Davyn | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Martin, Dylan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Craig, Aydin | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | rivera, joshua | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Panecatl , Ireneo | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shay, Skler | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | hogan, alex | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Williams, Rodney | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | wilson, Kamarii | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hall, Chance | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | griffin, christopher | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sandoval, Roman | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Conde, Alexis | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Torres, Jeyson | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Giannelli, Antonio | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | dewey, evan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Garnett, John | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | rivera, noah | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
