04/18/23 - Wilkes-Barre, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
|
Berwick Bulldogs | 28 | 25 | 25 | 0 | 0 | 3 |
![]() |
Holy Redeemer Royals | 26 | 20 | 20 | 0 | 0 | 0 |
Berwick (6 - 4)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Bilby, Dalton | OH | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Santiago, Tyson | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Evans, Isaac | OH | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Romeo, Rocco | MH | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Guzman, Carlos | OH | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Slusser, Xander | OH | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matash, Jackson | S | 1 | 0 | 29 | 8 | 3 | 0 |
10 | Parada, Angel | L | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pursel, Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Perez, Anthony | D | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Charles, Jayden | OH | 0 | 0 | 0 | 13 | 7 | 1 |
15 | Ramos, Jamir | MH | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nevius, Camden | OH | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kishbaugh, Quinn | S | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bankes, Sage | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Anewalt, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jones, Gavin | L | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Reyes, Chris | MH | 0 | 0 | 0 | 0 | 0 | 0 |
25 | McMillan, Demarqus | MH | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 1 | 0 | 29 | 21 | 10 | 1 |
Holy Redeemer (9 - 0)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Tang, Koirey | MH | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rood, Austin | D | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mohutsky, Max | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gula, Dawson | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Del Balso, Brandon | MH | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Broda, Jack | MH | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lisowski, Cole | OH | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Wasiakowski, Jack | S | 1 | 1 | 24 | 2 | 2 | 1 |
21 | Cooney, Sebastian | OH | 0 | 0 | 0 | 0 | 0 | 0 |
23 | McCue, Jack | OH | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Bradley, Cole | D | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rocha, Joshua | OH | 13 | 0 | 1 | 7 | 7 | 0 |
44 | Fleegle, Hayden | L | 0 | 0 | 0 | 1 | 4 | 0 |
Team Match Totals | 14 | 1 | 25 | 10 | 13 | 1 |