05/09/26 - Freeland, PA 1 2 3 4 5 Final
Hanover Area Hawk 25 25 25 0 0 3
MMI Prep Preppers 18 13 22 0 0 0
No Name Pos KL BL AS DG SP AC
1 Shay, Skler S 0 0 0 0 0 0
3 rivera, joshua OPP 2 1 0 2 4 1
7 rivera, noah OPP 2 3 0 1 4 2
8 hogan, alex D 0 0 0 4 0 0
9 Williams, Rodney OH 5 1 8 9 12 5
11 wilson, Kamarii MH 1 1 0 2 0 0
12 Hall, Chance S 8 0 2 8 6 5
13 griffin, christopher MH 0 0 0 0 1 1
19 Sandoval, Roman D 0 0 0 0 0 0
21 dewey, evan MH 4 2 1 5 5 2
33 Garnett, John L 5 0 12 12 8 4
Team Match Totals 27 8 23 43 40 20
No Name Pos KL BL AS DG SP AC
2 Montero, Jayvan OH 0 0 0 0 0 0
4 Hoover, Brayden L 0 0 0 0 0 0
6 Arias, Jeremy OPP 0 0 0 0 0 0
7 Narayanashetty, Akshay OH/D 0 0 0 0 0 0
10 Parikh, Sharan S 0 0 0 0 0 0
12 Roane, Dangelo OPP 0 0 0 0 0 0
23 Dovicak, Jozef MH 0 0 0 0 0 0
29 Patel, Rishi OH/S 0 0 0 0 0 0
30 Mehran, Ali OH 0 0 0 0 0 0
31 Arain, Hassan OH/S 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0

Visiting Team Game Notes:

Home Team Game Notes: