| 04/21/22 - Hanover, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Holy Redeemer Royals | 25 | 25 | 25 | 0 | 0 | 3 |
|
|
Hanover Area Hawk | 18 | 11 | 14 | 0 | 0 | 0 |
Holy Redeemer (4 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Tang, Koirey | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mohutsky, Max | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Del Balso, Brandon | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ly, Kyle | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Finnegan, Ian | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wasiakowski, Jack | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cooney, Sebastian | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | McCue, Jack | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dubaskas, Evan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mandoza, Alex | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Shupp, Ben | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Shupp, Max | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Rood, Austin | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hanover Area (1 - 2)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Shay, Skler | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | rivera, joshua | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | rivera, noah | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | hogan, alex | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Williams, Rodney | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | wilson, Kamarii | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hall, Chance | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | griffin, christopher | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sandoval, Roman | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | dewey, evan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Garnett, John | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
