05/08/23 - Mountaintop, PA 1 2 3 4 5 Final
Holy Redeemer Royals 25 22 25 25 0 3
Crestwood Comets 19 25 18 11 0 1
No Name Pos KL BL AS DG SP AC
5 Durko, Chris L 0 0 0 1 10 0
7 Rocha, Joshua OH 14 1 4 5 9 0
8 Dubaskas, Mike MH 7 4 0 0 0 0
11 Rood, Cody OH 11 2 0 3 6 1
15 Wasiakowski, Jack S 4 3 31 7 12 0
18 Coates, Nathan OPP 0 0 0 0 0 0
19 Strish, Donato OPP 1 1 2 2 5 1
21 Cooney, Sebastian OH 0 0 0 0 0 0
24 Sabatini, George MH 2 2 0 0 0 0
27 Fleegle, Hayden D 0 0 0 1 10 0
29 Rocha, Johnnathan MH 8 5 0 0 0 0
36 Martinez, Yovanney OPP 0 0 0 0 0 0
38 Rokosz, Noah D 0 0 0 0 0 0
Team Match Totals 47 18 37 19 52 2
No Name Pos KL BL AS DG SP AC
1 Wan, Anthony OH/D 7 0 0 7 5 0
5 Durofchalk, Bailey S 2 0 31 6 8 2
7 Groth, Clark OPP 7 1 0 2 0 0
8 Paulson, Deven D 0 0 0 4 4 1
13 Joseph, Luke L 0 0 2 25 8 2
17 Little, Larry OH 0 0 0 0 0 0
18 Mcloughlin, Tom MH 7 2 0 3 3 0
21 Phillips, Lucas OH 0 0 0 0 0 0
23 Mullisky, Michael OH/D 0 0 0 0 0 0
24 Stec, JJ OH/D 15 0 0 8 2 0
25 Villafuerte, Zane OH/D 0 0 0 1 0 0
34 Kennedy, Carter MH 1 2 0 0 0 0
35 Ferdinand, Mark OH 0 0 0 0 0 0
50 Rinehimer, Eric MH 0 0 0 0 0 0
62 Mocanu, Greg MH 0 0 0 0 0 0
72 Mertz, Logan OH 0 0 0 0 0 0
Team Match Totals 39 5 33 56 30 5

Visiting Team Game Notes:

Home Team Game Notes: