04/15/25 - Wilkes-Barre, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
|
Berwick Bulldogs | 9 | 17 | 17 | 0 | 0 | 0 |
![]() |
Holy Redeemer Royals | 25 | 25 | 25 | 0 | 0 | 3 |
Berwick (4 - 3)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Bilby, Dalton | OH | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Santiago, Tyson | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Evans, Isaac | OH | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Romeo, Rocco | MH | 2 | 3 | 0 | 0 | 1 | 1 |
5 | Guzman, Carlos | OH | 3 | 0 | 0 | 6 | 2 | 0 |
7 | Slusser, Xander | OH | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matash, Jackson | S | 0 | 1 | 10 | 2 | 0 | 0 |
10 | Parada, Angel | L | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pursel, Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Perez, Anthony | D | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Charles, Jayden | OH | 1 | 0 | 0 | 3 | 2 | 0 |
15 | Ramos, Jamir | MH | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nevius, Camden | OH | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kishbaugh, Quinn | S | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bankes, Sage | OPP | 2 | 0 | 0 | 0 | 2 | 0 |
20 | Anewalt, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jones, Gavin | L | 0 | 0 | 0 | 6 | 0 | 0 |
23 | Reyes, Chris | MH | 0 | 0 | 0 | 0 | 2 | 0 |
25 | McMillan, Demarqus | MH | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 8 | 4 | 10 | 18 | 9 | 1 |
Holy Redeemer (7 - 0)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Tang, Koirey | MH | 3 | 1 | 0 | 1 | 0 | 0 |
2 | Rood, Austin | D | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mohutsky, Max | D | 3 | 0 | 1 | 5 | 12 | 1 |
4 | Gula, Dawson | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Del Balso, Brandon | MH | 3 | 4 | 0 | 0 | 0 | 0 |
6 | Broda, Jack | MH | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lisowski, Cole | OH | 0 | 0 | 0 | 0 | 9 | 0 |
15 | Wasiakowski, Jack | S | 7 | 5 | 31 | 2 | 6 | 3 |
21 | Cooney, Sebastian | OH | 1 | 0 | 0 | 0 | 4 | 0 |
23 | McCue, Jack | OH | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Bradley, Cole | D | 0 | 0 | 0 | 3 | 0 | 0 |
27 | Rocha, Joshua | OH | 31 | 2 | 3 | 7 | 3 | 1 |
44 | Fleegle, Hayden | D | 0 | 0 | 3 | 5 | 6 | 0 |
Team Match Totals | 48 | 12 | 38 | 23 | 40 | 5 |