04/25/22 - Matamoras, PA 1 2 3 4 5 Final
Crestwood Comets 8 11 8 0 0 0
Delaware Valley Warriors 25 25 25 0 0 3
No Name Pos KL BL AS DG SP AC
1 Wan, Anthony OH/D 0 0 0 0 1 1
5 Durofchalk, Bailey S 0 0 2 1 4 3
7 Groth, Clark OPP 0 0 0 0 0 0
8 Paulson, Deven D 0 0 0 0 0 0
13 Joseph, Luke L 0 0 0 0 0 0
17 Little, Larry OH 0 0 0 0 0 0
18 Mcloughlin, Tom MH 0 1 0 0 2 1
21 Phillips, Lucas OH 0 0 0 0 0 0
23 Mullisky, Michael OH/D 0 0 0 0 0 0
24 Stec, JJ OH/D 0 0 0 0 0 0
25 Villafuerte, Zane OH/D 0 0 0 0 0 0
34 Kennedy, Carter MH 0 0 0 0 0 0
35 Ferdinand, Mark OH 0 0 0 0 0 0
50 Rinehimer, Eric MH 0 0 0 0 0 0
62 Mocanu, Greg MH 0 0 0 0 0 0
72 Mertz, Logan OH 0 0 0 0 0 0
Team Match Totals 0 1 2 1 7 5
No Name Pos KL BL AS DG SP AC
1 U'Glay, Chris OH 10 2 2 2 3 3
2 Johnson, Trevor OH 7 0 0 2 2 0
3 Koh, Brendin D 0 0 0 0 0 0
4 Peereboom, Karter D 0 0 0 0 0 0
5 Yost, Samuel D 0 0 0 1 0 0
7 Gualandi, Gino OPP 0 0 0 0 0 0
10 Parker, Thomas MH 3 0 0 1 6 2
11 Patel, Ritesh MH 0 0 0 0 0 0
13 Papula, Aidan S 3 0 25 2 11 3
21 Pauley, Lucas L 0 0 1 7 16 3
22 Peereboom, Luke MH 0 0 0 0 0 0
23 Sublett, Je'Maryo MH 9 0 2 1 0 0
30 Greening, Jack OPP 2 0 0 0 19 3
Team Match Totals 34 2 30 16 57 14

Visiting Team Game Notes:

Home Team Game Notes: