| 03/26/25 - Nanticoke, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Delaware Valley Warriors | 25 | 25 | 25 | 0 | 0 | 3 |
|
|
Greater Nanticoke Area Trojans | 12 | 14 | 15 | 0 | 0 | 0 |
Delaware Valley (9 - 1)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 3 | Koh, Brendin | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Peereboom, Chase | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gualandi, Gino | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Choi, Eric | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nielsen, Grant | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Anc, Demitri | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Greening, Jack | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Peereboom, Luke | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greater Nanticoke Area (5 - 5)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 3 | Miller, Robert | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wasielewski, Jaxon | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rushton, Brady | S | 0 | 2 | 9 | 1 | 5 | 1 |
| 8 | Isaac, Brayden | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wasielewski, Jayden | OPP | 4 | 1 | 0 | 0 | 5 | 0 |
| 20 | Yendrzeiwski, Ethan | OPP | 3 | 1 | 0 | 1 | 0 | 0 |
| 21 | Montalvo, Jeremiah | L | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Zubritski, Zachary | OH | 1 | 0 | 1 | 1 | 4 | 0 |
| 42 | Sosa, Nemecio | OH | 2 | 0 | 0 | 4 | 0 | 0 |
| 44 | Piontkowsk, Seth | MH | 1 | 0 | 0 | 0 | 0 | 0 |
| 48 | Teron, Jayden | MH | 2 | 0 | 0 | 1 | 0 | 0 |
| Team Match Totals | 13 | 4 | 10 | 9 | 14 | 1 | ||
