| 04/20/22 - Dallas, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Berwick Bulldogs | 15 | 15 | 18 | 0 | 0 | 0 |
|
|
Dallas Mountaineers | 25 | 25 | 25 | 0 | 0 | 3 |
Berwick (6 - 4)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bilby, Dalton | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Santiago, Tyson | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Evans, Isaac | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Romeo, Rocco | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Guzman, Carlos | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slusser, Xander | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matash, Jackson | S | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 | Parada, Angel | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pursel, Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Perez, Anthony | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Charles, Jayden | OH | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ramos, Jamir | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nevius, Camden | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kishbaugh, Quinn | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bankes, Sage | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anewalt, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jones, Gavin | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Reyes, Chris | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McMillan, Demarqus | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 2 | 0 | 0 | 0 | 3 | 0 | ||
Dallas (3 - 7)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 3 | Ho, Jayden | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kintz, Ryan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brunn , Carter | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Miller , Christopher | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jordan, Guy | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nicolai, Luke | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lisman, Andrew | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Elgonitis, Michael | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
