Andrew Lisman - #17
Dallas Mountaineers
5' 10" | Junior | Outside Hitter/DefenseStats Summary (2026)
| kills | blocks | assists | digs | sv pts | aces |
|---|---|---|---|---|---|
| 57 | 4 | 11 | 99 | 62 | 15 |
Current Season Statistics by Match
| Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 03/24 | @ Wyoming Valley West | 4 | 1 | 0 | 2 | 5 | 0 |
| 03/25 | @ Holy Redeemer | 1 | 0 | 0 | 4 | 2 | 0 |
| 03/30 | Crestwood | 1 | 1 | 0 | 4 | 0 | 0 |
| 04/09 | Hazleton Area | 7 | 0 | 2 | 20 | 19 | 2 |
| 04/10 | Hanover Area | 15 | 0 | 1 | 18 | 8 | 1 |
| 04/15 | MMI Prep | 10 | 0 | 1 | 6 | 7 | 8 |
| 04/16 | Berwick | 1 | 0 | 3 | 4 | 6 | 1 |
| 04/21 | @ Greater Nanticoke Area | 5 | 0 | 3 | 15 | 5 | 1 |
| 04/28 | @ Delaware Valley | 0 | 1 | 0 | 10 | 1 | 0 |
| 04/29 | @ Wilkes-Barre Area | 5 | 1 | 1 | 12 | 6 | 1 |
| 05/05 | @ Tunkhannock | 8 | 0 | 0 | 4 | 3 | 1 |
Career Statistics
| Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
|---|---|---|---|---|---|---|---|
| 2026 | Dallas Mountaineers | 57 | 4 | 11 | 99 | 62 | 15 |
| 2025 | Dallas Mountaineers | 49 | 10 | 8 | 94 | 65 | 20 |
| 2024 | Dallas Mountaineers | 10 | 4 | 2 | 76 | 79 | 20 |
Awards and Honors
| Year | Team | Description |
|---|
