04/23/24 - Dallas, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
|
Berwick Bulldogs | 25 | 18 | 25 | 25 | 0 | 3 |
![]() |
Dallas Mountaineers | 14 | 25 | 17 | 23 | 0 | 1 |
Berwick (6 - 4)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Bilby, Dalton | OH | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Santiago, Tyson | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Evans, Isaac | OH | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Romeo, Rocco | MH | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Guzman, Carlos | OH | 9 | 0 | 0 | 7 | 9 | 1 |
7 | Slusser, Xander | OH | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matash, Jackson | S | 2 | 2 | 33 | 12 | 4 | 1 |
10 | Parada, Angel | L | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pursel, Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Perez, Anthony | D | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Charles, Jayden | OH | 0 | 0 | 0 | 0 | 2 | 1 |
15 | Ramos, Jamir | MH | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nevius, Camden | OH | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kishbaugh, Quinn | S | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bankes, Sage | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Anewalt, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jones, Gavin | L | 0 | 0 | 0 | 13 | 0 | 0 |
23 | Reyes, Chris | MH | 6 | 1 | 0 | 1 | 2 | 1 |
25 | McMillan, Demarqus | MH | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 17 | 3 | 33 | 33 | 17 | 4 |
Dallas (3 - 7)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
3 | Ho, Jayden | L | 0 | 0 | 1 | 7 | 7 | 1 |
8 | Kintz, Ryan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brunn , Carter | OH/D | 9 | 2 | 1 | 16 | 3 | 0 |
11 | Miller , Christopher | OH/S | 6 | 2 | 2 | 17 | 10 | 1 |
11 | Jordan, Guy | MH | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nicolai, Luke | S | 2 | 1 | 29 | 8 | 9 | 1 |
17 | Lisman, Andrew | OH/D | 0 | 1 | 0 | 7 | 3 | 1 |
22 | Elgonitis, Michael | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 17 | 6 | 33 | 55 | 32 | 4 |