05/02/22 - Lehman, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
![]() |
Crestwood Comets | 17 | 23 | 25 | 25 | 15 | 3 |
![]() |
Lake-Lehman Knights | 25 | 25 | 19 | 21 | 8 | 2 |
Crestwood (2 - 9)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
2 | Pyrah, Cole | D | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Villafuerte, Zane | D | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wan, Anthony | OH/D | 7 | 1 | 1 | 8 | 11 | 2 |
5 | Durofchalk, Bailey | S | 5 | 0 | 25 | 9 | 11 | 4 |
8 | Valerio, Alex | OH | 11 | 1 | 0 | 7 | 6 | 2 |
9 | Grath, Clark | OH | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zheng, Andrew | MH | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mylet, Reece | L | 1 | 0 | 0 | 28 | 16 | 5 |
17 | Biscotto, Sam | OH | 0 | 0 | 1 | 6 | 0 | 0 |
18 | Mcloughlin, Tom | OPP | 1 | 0 | 1 | 4 | 7 | 1 |
20 | Phillips, Lucas | S | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mcloughlin, Michael | MH | 7 | 2 | 0 | 0 | 0 | 0 |
24 | Dunsmir, Zayne | MH | 11 | 7 | 1 | 4 | 10 | 6 |
33 | Mullisky, Michael | D | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Martinez, Enderson | D | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Meadows, Eli | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 43 | 11 | 29 | 66 | 61 | 20 |
Lake-Lehman (3 - 8)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
3 | Kuhar, Jackson | MH | 8 | 8 | 0 | 8 | 7 | 1 |
9 | Major, Nick | OH | 1 | 0 | 0 | 5 | 5 | 2 |
12 | Shiskowski, Joseph | MH | 13 | 5 | 6 | 5 | 9 | 6 |
13 | Mathes, Ethan | OH/D | 3 | 2 | 0 | 3 | 0 | 0 |
14 | Eury, Jake | D | 3 | 5 | 5 | 17 | 13 | 5 |
16 | Lobacz, Jasen | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Battin, Michael | OH/S | 4 | 4 | 10 | 1 | 3 | 0 |
Team Match Totals | 32 | 24 | 21 | 39 | 37 | 14 |