| 04/11/22 - Tunkhannock, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Crestwood Comets | 17 | 12 | 5 | 0 | 0 | 0 |
|
|
Tunkhannock Tigers | 25 | 25 | 25 | 0 | 0 | 3 |
Crestwood (10 - 1)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Paulson, Deven | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Little, Larry | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Reilley, Ben | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joseph, Luke | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Koons, Zachary | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Magistro, Frankie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stec, JJ | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Zaremba, Rocco | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Rinehimer, Eric | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Miller, Matt | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tunkhannock (2 - 9)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 4 | Barnes, Daniel | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Goglin, Ezekiel | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Suydam, Aiden | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hunter, Rowan | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nichols, Ethan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Stevens, Christian | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Christopher, Braydon | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
