04/11/22 - Tunkhannock, PA 1 2 3 4 5 Final
Crestwood Comets 17 12 5 0 0 0
Tunkhannock Tigers 25 25 25 0 0 3
No Name Pos KL BL AS DG SP AC
1 Little, Larry OH 0 0 0 0 0 0
5 Durofchalk, Bailey S 0 0 6 8 2 0
8 Paulson, Deven D 0 0 0 0 0 0
13 Joseph, Luke L 0 0 0 0 0 0
17 Groth, Clark OPP 0 0 0 0 0 0
18 Mcloughlin, Tom MH 0 1 0 1 6 0
21 Reilley, Ben OH 0 0 0 0 0 0
23 Mullisky, Michael OH/D 0 0 0 0 0 0
24 Stec, JJ OH/D 0 0 0 0 0 0
25 Villafuerte, Zane OH/D 0 0 0 0 0 0
32 Ferdinand, Mark OH 0 0 0 0 0 0
34 Williams, Chase OH 0 0 0 0 0 0
50 Rinehimer, Eric MH 0 0 0 0 0 0
62 Magistro, Frankie OH 0 0 0 0 0 0
72 Miller, Matt OH 0 0 0 0 0 0
Team Match Totals 0 1 6 9 8 0
No Name Pos KL BL AS DG SP AC
14 Lupinksi, Andrew MH 0 0 0 0 0 0
15 MacBain, Zachary MH 0 0 0 0 0 0
19 Shygelski, Tyler D 0 0 0 0 0 0
20 Binner, Marcus S 5 1 3 3 0 0
Team Match Totals 5 1 3 3 0 0

Visiting Team Game Notes:

Home Team Game Notes: