Dallas Mountaineers (4 - 7)
Dallas, PA JV team? noClass AA First Year team? no
Team Contacts
- Head Coach - VanEssa Kerecman
- Assistant Coach - Matt Piontkowski
- Athletic Director - Matt Samuel
Roster
| No | Name | Ht | Pos | Year | KL | BL | AS | DG | SP | AC |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Rinehimer, Mason | 5' 10" | OH | 11 | 27 | 1 | 5 | 65 | 20 | 3 |
| 8 | Kintz, Ryan | 5' 10" | L | 12 | 6 | 7 | 3 | 126 | 46 | 6 |
| 11 | Burns , Ethan | 6' 4" | MH | 11 | 67 | 60 | 0 | 6 | 0 | 0 |
| 15 | Nicolai, Luke | 5' 7" | S | 12 | 17 | 21 | 216 | 64 | 88 | 34 |
| 17 | Lisman, Andrew | 5' 10" | OH/D | 11 | 57 | 4 | 11 | 99 | 62 | 15 |
| 19 | Mattey, Ben | 5' 10" | D | 12 | 12 | 0 | 0 | 26 | 19 | 4 |
| 21 | Jordan, Guy | 6' 0" | MH | 12 | 27 | 7 | 1 | 30 | 51 | 10 |
| 22 | Elgonitis, Michael | 5' 7" | OPP | 12 | 61 | 19 | 3 | 111 | 33 | 6 |
| 23 | Baird , Callum | 5' 0" | D | 10 | 1 | 0 | 1 | 26 | 14 | 1 |
| 28 | Yang, Haocheng | 5' 10" | OH/D | 12 | 0 | 0 | 0 | 0 | 1 | 1 |
| Team Stat Totals | 275 | 119 | 240 | 553 | 334 | 80 | ||||

