| 04/10/26 - Dallas, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Hanover Area Hawk | 25 | 18 | 23 | 25 | 12 | 2 |
|
|
Dallas Mountaineers | 23 | 25 | 25 | 23 | 15 | 3 |
Hanover Area (2 - 5)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Shay, Skler | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | rivera, joshua | OPP | 8 | 2 | 0 | 18 | 6 | 1 |
| 7 | rivera, noah | OPP | 9 | 1 | 0 | 12 | 0 | 0 |
| 8 | hogan, alex | D | 0 | 0 | 0 | 8 | 13 | 4 |
| 9 | Williams, Rodney | OH | 12 | 0 | 5 | 28 | 6 | 4 |
| 11 | wilson, Kamarii | MH | 4 | 4 | 0 | 6 | 0 | 0 |
| 12 | Hall, Chance | S | 7 | 0 | 33 | 16 | 6 | 0 |
| 13 | griffin, christopher | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sandoval, Roman | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | dewey, evan | MH | 11 | 4 | 1 | 4 | 6 | 0 |
| 33 | Garnett, John | L | 0 | 0 | 1 | 25 | 9 | 2 |
| Team Match Totals | 51 | 11 | 40 | 117 | 46 | 11 | ||
Dallas (3 - 7)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 7 | Rinehimer, Mason | OH | 6 | 0 | 0 | 10 | 0 | 0 |
| 8 | Kintz, Ryan | L | 0 | 0 | 0 | 32 | 10 | 2 |
| 11 | Burns , Ethan | MH | 8 | 8 | 0 | 2 | 0 | 0 |
| 15 | Nicolai, Luke | S | 5 | 2 | 45 | 13 | 9 | 2 |
| 17 | Lisman, Andrew | OH/D | 15 | 0 | 1 | 18 | 8 | 1 |
| 19 | Mattey, Ben | D | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Jordan, Guy | MH | 8 | 2 | 0 | 7 | 8 | 2 |
| 22 | Elgonitis, Michael | OPP | 8 | 2 | 1 | 21 | 10 | 2 |
| 23 | Baird , Callum | D | 1 | 0 | 0 | 5 | 5 | 0 |
| 28 | Yang, Haocheng | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 51 | 14 | 47 | 109 | 51 | 9 | ||
