| 04/29/26 - Wilkes-Barre, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Dallas Mountaineers | 12 | 18 | 21 | 0 | 0 | 0 |
|
|
Wilkes-Barre Area Wolfpack | 25 | 25 | 25 | 0 | 0 | 3 |
Dallas (3 - 7)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 7 | Rinehimer, Mason | OH | 3 | 0 | 0 | 15 | 2 | 0 |
| 8 | Kintz, Ryan | L | 1 | 4 | 0 | 8 | 8 | 0 |
| 11 | Burns , Ethan | MH | 5 | 6 | 0 | 1 | 0 | 0 |
| 15 | Nicolai, Luke | S | 1 | 4 | 17 | 8 | 3 | 2 |
| 17 | Lisman, Andrew | OH/D | 5 | 1 | 1 | 12 | 6 | 1 |
| 19 | Mattey, Ben | D | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Jordan, Guy | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Elgonitis, Michael | OPP | 6 | 3 | 0 | 5 | 3 | 0 |
| 23 | Baird , Callum | D | 0 | 0 | 0 | 7 | 1 | 0 |
| 28 | Yang, Haocheng | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 21 | 18 | 18 | 57 | 24 | 3 | ||
Wilkes-Barre Area (7 - 3)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Njai, Tijan | S | 2 | 0 | 24 | 8 | 2 | 1 |
| 2 | Rea, Joseph | L | 1 | 0 | 2 | 23 | 6 | 0 |
| 3 | Ruiz, Alex | D | 1 | 0 | 1 | 2 | 1 | 1 |
| 6 | Clark, Matthew | OH | 9 | 0 | 0 | 7 | 8 | 2 |
| 7 | Delescavage , Nick | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fowler, Brian | D | 0 | 0 | 0 | 6 | 11 | 2 |
| 13 | Williams Jr., Fareed | MH | 8 | 1 | 1 | 3 | 2 | 1 |
| 14 | Latorre , Abdiel | MH | 5 | 0 | 3 | 0 | 4 | 1 |
| 15 | Cardona , Jacob | D | 0 | 0 | 0 | 5 | 3 | 1 |
| 17 | Latifou, Manhamudl | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Herrera, Denzel | OPP | 3 | 1 | 0 | 3 | 3 | 0 |
| 23 | Bolden , Tahir | MH | 5 | 0 | 0 | 2 | 0 | 0 |
| 24 | Sillah, Yulijah | MH | 9 | 4 | 0 | 0 | 1 | 0 |
| Team Match Totals | 43 | 6 | 31 | 59 | 41 | 9 | ||
