03/29/23 - Nanticoke, PA 1 2 3 4 5 Final
Delaware Valley Warriors 25 25 25 0 0 3
Greater Nanticoke Area Trojans 13 14 9 0 0 0
No Name Pos KL BL AS DG SP AC
1 U'Glay, Chris OH 21 1 0 4 7 2
3 Koh, Brendin D 0 0 0 0 0 0
4 Peereboom, Karter D 0 0 0 6 0 0
5 Yost, Samuel D 0 0 1 6 0 0
7 Gualandi, Gino OPP 1 0 0 0 0 0
10 Parker, Thomas MH 5 2 1 1 5 0
11 Patel, Ritesh MH 0 0 0 0 0 0
13 Papula, Aidan S 1 0 35 3 6 2
15 Greening, Jack OPP 0 0 0 1 18 1
22 Peereboom, Luke MH 0 0 0 0 0 0
Team Match Totals 28 3 37 21 36 5
No Name Pos KL BL AS DG SP AC
3 Miller, Robert D 0 0 0 0 0 0
7 Rushton, Brady S 3 1 10 0 1 0
8 Rivera, Christopher D 0 0 0 0 0 0
12 Mullery, Liam OH 3 0 0 2 2 0
15 Wasielewski, Jayden OH 0 0 0 0 1 1
20 Yendrzeiwski, Ethan OH 0 0 0 0 0 0
21 Montalvo, Jeremiah OH 0 0 0 0 0 0
24 Zubritski, Zachary OH 0 0 0 0 0 0
42 Sosa, Nemecio OH 0 0 0 0 0 0
44 Beimer, Roan OH 0 0 0 0 0 0
48 Teron, Jayden OH 0 0 0 0 0 0
53 Butczynski, Niko OH 0 0 0 0 0 0
55 Lastovets, Stanley OH 0 0 0 0 0 0
Team Match Totals 6 1 10 2 4 1

Visiting Team Game Notes:

Home Team Game Notes: