| 05/07/26 - Hanover, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Greater Nanticoke Area Trojans | 22 | 17 | 25 | 25 | 15 | 3 |
|
|
Hanover Area Hawk | 25 | 25 | 14 | 23 | 13 | 2 |
Greater Nanticoke Area (6 - 5)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 3 | Miller, Robert | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wasielewski, Jaxon | OH | 0 | 1 | 0 | 3 | 9 | 3 |
| 8 | Isaacs, Brayden | S | 6 | 9 | 39 | 2 | 9 | 0 |
| 20 | Yendrzeiwski, Ethan | OPP | 12 | 7 | 0 | 4 | 17 | 0 |
| 21 | Vetiaque, Ethan | MH | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Zubritski, Zachary | OH | 24 | 3 | 3 | 10 | 10 | 6 |
| 25 | Negron, Justice | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Mann, Kyrie | OPP | 1 | 1 | 2 | 4 | 4 | 1 |
| 44 | Piontkowsk, Seth | MH | 8 | 6 | 2 | 6 | 8 | 0 |
| Team Match Totals | 52 | 28 | 46 | 29 | 57 | 10 | ||
Hanover Area (3 - 8)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Shay, Skler | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | rivera, joshua | OPP | 6 | 2 | 1 | 18 | 9 | 3 |
| 7 | rivera, noah | OPP | 10 | 4 | 1 | 3 | 0 | 0 |
| 8 | hogan, alex | D | 0 | 0 | 0 | 5 | 0 | 0 |
| 9 | Williams, Rodney | OH | 14 | 1 | 3 | 13 | 15 | 2 |
| 11 | wilson, Kamarii | MH | 1 | 1 | 1 | 3 | 0 | 0 |
| 12 | Hall, Chance | S | 2 | 1 | 33 | 9 | 17 | 6 |
| 13 | griffin, christopher | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sandoval, Roman | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | dewey, evan | MH | 10 | 3 | 0 | 1 | 7 | 4 |
| 33 | Garnett, John | L | 0 | 0 | 0 | 17 | 6 | 0 |
| Team Match Totals | 43 | 12 | 39 | 69 | 54 | 15 | ||
