04/11/22 - Tunkhannock, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
![]() |
Crestwood Comets | 17 | 12 | 5 | 0 | 0 | 0 |
![]() |
Tunkhannock Tigers | 25 | 25 | 25 | 0 | 0 | 3 |
Crestwood (2 - 9)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
2 | Pyrah, Cole | D | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Villafuerte, Zane | D | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wan, Anthony | OH/D | 1 | 0 | 0 | 2 | 0 | 0 |
5 | Durofchalk, Bailey | S | 0 | 0 | 6 | 8 | 2 | 0 |
8 | Valerio, Alex | OH | 2 | 0 | 0 | 1 | 1 | 1 |
9 | Grath, Clark | OH | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zheng, Andrew | MH | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mylet, Reece | L | 2 | 0 | 2 | 20 | 0 | 0 |
17 | Biscotto, Sam | OH | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mcloughlin, Tom | OPP | 0 | 1 | 0 | 1 | 6 | 0 |
20 | Phillips, Lucas | S | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mcloughlin, Michael | MH | 3 | 0 | 0 | 0 | 0 | 0 |
24 | Dunsmir, Zayne | MH | 3 | 2 | 1 | 0 | 0 | 0 |
33 | Mullisky, Michael | D | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Martinez, Enderson | D | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Meadows, Eli | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 11 | 3 | 9 | 32 | 9 | 1 |
Tunkhannock (11 - 0)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
6 | Macko, Shane | OH | 6 | 0 | 2 | 8 | 8 | 2 |
7 | Slacktish, Brady | OH | 8 | 2 | 0 | 6 | 6 | 3 |
9 | Bertram, Phoenix | OH | 3 | 0 | 0 | 4 | 2 | 1 |
10 | Steffy, Jake | S | 0 | 0 | 20 | 9 | 9 | 3 |
12 | Myers, Evanston | MH | 3 | 2 | 1 | 3 | 0 | 0 |
13 | MacBain, Connor | OH/D | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Mateus, Dylan | MH | 6 | 0 | 0 | 6 | 19 | 4 |
20 | Binner, Marcus | OH | 5 | 1 | 3 | 3 | 0 | 0 |
Team Match Totals | 31 | 5 | 26 | 39 | 46 | 13 |