04/16/24 - Tunkhannock, PA | 1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|---|
Crestwood Comets | 25 | 25 | 25 | 0 | 0 | 3 | |
Tunkhannock Tigers | 17 | 23 | 20 | 0 | 0 | 0 |
Crestwood (6 - 5)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
1 | Little, Larry | OH | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Durofchalk, Bailey | S | 4 | 1 | 28 | 8 | 12 | 3 |
8 | Paulson, Devin | D | 0 | 0 | 1 | 6 | 5 | 2 |
13 | Joseph, Luke | L | 0 | 0 | 1 | 21 | 4 | 0 |
17 | Groth, Clark | OPP | 1 | 2 | 1 | 3 | 0 | 0 |
18 | Mcloughlin, Tom | MH | 8 | 1 | 0 | 3 | 3 | 0 |
21 | Reilley, Ben | OH | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mullisky, Michael | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Stec, JJ | OH/D | 10 | 3 | 1 | 8 | 6 | 2 |
25 | Villafuerte, Zane | OH/D | 9 | 0 | 1 | 13 | 5 | 0 |
32 | Ferdinand, Mark | OH | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Williams, Chase | OH | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Rinehimer, Eric | MH | 4 | 1 | 0 | 1 | 0 | 0 |
62 | Magistro, Frankie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Miller, Matt | OH | 0 | 0 | 0 | 0 | 0 | 0 |
Team Match Totals | 36 | 8 | 33 | 63 | 35 | 7 |
Tunkhannock (3 - 8)
No | Name | Pos | KL | BL | AS | DG | SP | AC |
10 | Kettell, Sean | MH | 2 | 0 | 0 | 0 | 1 | 0 |
15 | MacBain, Zachary | OH/D | 7 | 1 | 0 | 4 | 0 | 0 |
19 | Shygelski, Tyler | D | 2 | 1 | 0 | 6 | 6 | 1 |
20 | Binner, Marcus | S | 2 | 2 | 7 | 9 | 7 | 2 |
21 | Condi, Leo | L | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Hutchins, Luke | OPP | 1 | 1 | 0 | 4 | 5 | 1 |
24 | West, Aiden | MH | 0 | 0 | 0 | 3 | 2 | 0 |
32 | Zdaniewicz, Logan | D | 3 | 1 | 9 | 1 | 1 | 0 |
Team Match Totals | 17 | 6 | 16 | 27 | 22 | 4 |