Bailey Durofchalk - #5
Crestwood Comets
5' 9" | Senior | SetterStats Summary (2024)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
36 | 16 | 276 | 95 | 63 | 22 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
04/03 | Hanover Area | 5 | 3 | 17 | 9 | 8 | 4 |
04/09 | @ Dallas | 3 | 1 | 35 | 7 | 4 | 0 |
04/11 | Hazleton Area | 5 | 2 | 31 | 15 | 7 | 2 |
04/16 | @ Tunkhannock | 4 | 1 | 28 | 8 | 12 | 3 |
04/18 | Wilkes-Barre Area | 3 | 2 | 34 | 13 | 6 | 2 |
04/25 | @ Delaware Valley | 2 | 0 | 11 | 3 | 1 | 0 |
04/29 | @ Berwick | 2 | 1 | 21 | 8 | 7 | 3 |
05/01 | Greater Nanticoke Area | 2 | 3 | 30 | 10 | 4 | 1 |
05/02 | @ Lake-Lehman | 3 | 0 | 29 | 3 | 5 | 4 |
05/06 | Wyoming Valley West | 5 | 3 | 29 | 7 | 8 | 3 |
05/08 | @ Holy Redeemer | 2 | 0 | 11 | 12 | 1 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2024 | Crestwood Comets | 36 | 16 | 276 | 95 | 63 | 22 |
2023 | Crestwood Comets | 18 | 7 | 226 | 102 | 73 | 25 |
2022 | Crestwood Comets | 11 | 0 | 122 | 79 | 67 | 20 |
2021 | Crestwood Comets | 7 | 0 | 172 | 38 | 92 | 42 |
Awards and Honors
Year | Team | Description |
---|---|---|
2021 | Crestwood Comets | WVC All-Star Honorable Mention |
2023 | Crestwood Comets | WVC All-Star First Team |