| 04/14/26 - Mountaintop, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Hanover Area Hawk | 16 | 10 | 13 | 0 | 0 | 0 |
|
|
Crestwood Comets | 25 | 25 | 25 | 0 | 0 | 3 |
Hanover Area (2 - 5)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Shay, Skler | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | rivera, joshua | OPP | 6 | 0 | 0 | 4 | 0 | 0 |
| 7 | rivera, noah | OPP | 0 | 0 | 2 | 6 | 0 | 0 |
| 8 | hogan, alex | D | 0 | 0 | 0 | 1 | 4 | 1 |
| 9 | Williams, Rodney | OH | 2 | 1 | 1 | 8 | 2 | 1 |
| 11 | wilson, Kamarii | MH | 2 | 0 | 0 | 1 | 0 | 0 |
| 12 | Hall, Chance | S | 1 | 1 | 8 | 5 | 1 | 1 |
| 13 | griffin, christopher | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sandoval, Roman | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | dewey, evan | MH | 2 | 2 | 0 | 0 | 3 | 1 |
| 33 | Garnett, John | L | 0 | 0 | 1 | 10 | 1 | 0 |
| Team Match Totals | 13 | 4 | 12 | 35 | 11 | 4 | ||
Crestwood (9 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 2 | Paulson, Deven | D | 1 | 0 | 0 | 4 | 10 | 1 |
| 3 | Little, Larry | OH | 10 | 0 | 0 | 9 | 13 | 1 |
| 4 | Reilley, Ben | MH | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Joseph, Luke | L | 0 | 0 | 2 | 21 | 9 | 1 |
| 14 | Koons, Zachary | S | 2 | 2 | 27 | 13 | 7 | 1 |
| 21 | Magistro, Frankie | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stec, JJ | OH | 20 | 2 | 1 | 7 | 6 | 3 |
| 25 | Zaremba, Rocco | D | 0 | 0 | 0 | 0 | 1 | 0 |
| 36 | Huang, Yixuan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Rinehimer, Eric | OPP | 4 | 0 | 0 | 2 | 0 | 0 |
| 80 | Miller, Matt | MH | 1 | 4 | 0 | 0 | 1 | 0 |
| Team Match Totals | 38 | 9 | 30 | 56 | 47 | 7 | ||
