05/04/26 - Hanover, PA 1 2 3 4 5 Final
Delaware Valley Warriors 25 24 25 28 0 3
Hanover Area Hawk 15 26 12 26 0 1
No Name Pos KL BL AS DG SP AC
3 Koh, Brendin D 0 0 0 0 0 0
4 Peereboom, Chase OH 0 0 0 0 0 0
7 Gualandi, Gino OH 0 0 0 0 0 0
9 Choi, Eric S 0 0 0 0 0 0
10 Nielsen, Grant MH 0 0 0 0 0 0
12 Anc, Demitri OH 0 0 0 0 0 0
15 Greening, Jack OPP 0 0 0 0 0 0
22 Peereboom, Luke MH 0 0 0 0 0 0
Team Match Totals 0 0 0 0 0 0
No Name Pos KL BL AS DG SP AC
1 Shay, Skler S 0 0 0 0 0 0
3 rivera, joshua OPP 3 1 0 2 3 2
7 rivera, noah OPP 3 3 1 10 9 2
8 hogan, alex D 0 0 0 1 0 0
9 Williams, Rodney OH 6 2 2 7 11 3
11 wilson, Kamarii MH 1 1 0 3 0 0
12 Hall, Chance S 2 1 12 10 6 0
13 griffin, christopher MH 0 0 0 0 0 0
19 Sandoval, Roman D 0 0 0 0 0 0
21 dewey, evan MH 2 2 0 0 2 0
33 Garnett, John L 0 0 1 5 3 0
Team Match Totals 17 10 16 38 34 7

Visiting Team Game Notes:

Home Team Game Notes: