| 03/30/26 - Hanover, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Tunkhannock Tigers | 14 | 17 | 20 | 0 | 0 | 0 |
|
|
Hanover Area Hawk | 25 | 25 | 25 | 0 | 0 | 3 |
Tunkhannock (2 - 7)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 4 | Barnes, Daniel | OPP | 2 | 0 | 0 | 2 | 3 | 1 |
| 5 | Goglin, Ezekiel | L | 0 | 0 | 0 | 8 | 3 | 1 |
| 10 | Suydam, Aiden | MH | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Hunter, Rowan | OH/S | 8 | 2 | 2 | 5 | 4 | 2 |
| 12 | Nichols, Ethan | OH | 0 | 0 | 0 | 4 | 1 | 0 |
| 17 | Stevens, Christian | OH/S | 0 | 0 | 7 | 5 | 1 | 0 |
| 28 | Christopher, Braydon | MH | 1 | 0 | 1 | 2 | 2 | 0 |
| Team Match Totals | 11 | 3 | 10 | 26 | 14 | 4 | ||
Hanover Area (2 - 5)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Shay, Skler | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | rivera, joshua | OPP | 5 | 2 | 0 | 13 | 9 | 3 |
| 7 | rivera, noah | OPP | 12 | 1 | 1 | 10 | 6 | 2 |
| 8 | hogan, alex | D | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Williams, Rodney | OH | 12 | 0 | 0 | 13 | 4 | 2 |
| 11 | wilson, Kamarii | MH | 1 | 4 | 0 | 0 | 0 | 0 |
| 12 | Hall, Chance | S | 2 | 0 | 30 | 6 | 10 | 3 |
| 13 | griffin, christopher | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sandoval, Roman | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | dewey, evan | MH | 4 | 0 | 2 | 4 | 6 | 1 |
| 33 | Garnett, John | L | 1 | 0 | 1 | 6 | 3 | 0 |
| Team Match Totals | 37 | 7 | 34 | 54 | 38 | 11 | ||
