| 04/24/25 - Tunkhannock, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Hazleton Area Cougars | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
Tunkhannock Tigers | 0 | 1 | 1 | 1 | 0 | 3 |
Hazleton Area (4 - 1)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Batista, Mario | OH/D | 0 | 0 | 0 | 2 | 3 | 0 |
| 4 | Volciak, Dylan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vargas, Tyler | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dominguez, Jadiel | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Saladin, Jose | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ortiz Mendez, Kendrick | OH | 21 | 6 | 2 | 13 | 2 | 1 |
| 15 | Posada, Daniel | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Burgos, Sebastian | S | 2 | 0 | 23 | 3 | 6 | 1 |
| 24 | Rodriguez, Gian | MH | 5 | 0 | 2 | 7 | 6 | 1 |
| Team Match Totals | 28 | 6 | 27 | 25 | 17 | 3 | ||
Tunkhannock (1 - 3)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 4 | Barnes, Daniel | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Goglin, Ezekiel | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Suydam, Aiden | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hunter, Rowan | OH/S | 6 | 1 | 30 | 16 | 20 | 2 |
| 12 | Nichols, Ethan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Stevens, Christian | OH/S | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Christopher, Braydon | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 6 | 1 | 30 | 16 | 20 | 2 | ||
