
Kendrick Ortiz - #25
Hazleton Area Cougars
6' 2" | Freshman | OppositeStats Summary (2023)
kills | blocks | assists | digs | sv pts | aces |
---|---|---|---|---|---|
34 | 8 | 1 | 45 | 25 | 7 |
Current Season Statistics by Match
Date | Opponent | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
03/27 | Greater Nanticoke Area | 5 | 1 | 0 | 1 | 0 | 0 |
03/29 | Lake-Lehman | 7 | 4 | 0 | 7 | 6 | 2 |
04/03 | @ Wilkes-Barre Area | 7 | 0 | 0 | 1 | 3 | 1 |
04/05 | Crestwood | 2 | 0 | 0 | 5 | 0 | 0 |
04/13 | Dallas | 1 | 0 | 0 | 3 | 0 | 0 |
04/18 | @ Hanover Area | 2 | 0 | 0 | 4 | 4 | 2 |
04/25 | @ Tunkhannock | 4 | 0 | 0 | 4 | 0 | 0 |
04/27 | @ Holy Redeemer | 1 | 1 | 0 | 5 | 2 | 0 |
05/02 | @ Berwick | 3 | 2 | 1 | 10 | 9 | 2 |
05/04 | Wyoming Valley West | 2 | 0 | 0 | 4 | 1 | 0 |
05/08 | Delaware Valley | 0 | 0 | 0 | 1 | 0 | 0 |
Career Statistics
Year | Team | Kills | Blocks | Assists | Digs | Serve Pts | Aces |
---|---|---|---|---|---|---|---|
2023 | Hazleton Area Cougars | 34 | 8 | 1 | 45 | 25 | 7 |
Awards and Honors
Year | Team | Description |
---|