| 05/04/26 - Hazleton, PA | 1 | 2 | 3 | 4 | 5 | Final | |
|---|---|---|---|---|---|---|---|
|
|
Berwick Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Hazleton Area Cougars | 0 | 0 | 0 | 0 | 0 | 0 |
Berwick (0 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Bilby, Dalton | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stout, Westley | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wickham, Carter | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Beck, Timothy | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slusser, Xander | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pursel, Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Warren, Rayshawn | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steward, Colin | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ramos, Jamir | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nevius, Camden | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bunay, Jandel | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miller, Nathan | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anewalt, Parker | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McMillan, Demarqus | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hazleton Area (0 - 0)
| No | Name | Pos | KL | BL | AS | DG | SP | AC |
| 1 | Batista, Mario | OH/D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Volciak, Dylan | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vargas, Tyler | OPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dominguez, Jadiel | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Saladin, Jose | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ortiz Mendez, Kendrick | OH | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Posada, Daniel | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Burgos, Sebastian | S | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rodriguez, Gian | MH | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Match Totals | 0 | 0 | 0 | 0 | 0 | 0 | ||
